Costs of Attendance
The 金融援助 Office annually prepares estimated costs of attendance budgets, which reflect maximum billable and indirect costs allowed in the calculation of financial need. The cost of attendance reflects minimum full-time costs for nine months (Fall 2023 and Spring 2024) for undergraduate and graduate students. Contact the 金融援助 Office if you wish to have indirect cost components reviewed for possible adjustments with appropriate documentation.
Direct versus Indirect Costs
直接成本 are billed charges by the University (Student Payment 服务) and include tuition and differential, 费用, books/supplies for students who use the bookstore voucher and living expenses for students who reside in The Nest.
间接成本 are anticipated expenses students may incur. These costs include transportation and personal expenses. Living expenses are indirect costs for students living off campus. Books and supplies are indirect costs for students not using the bookstore voucher.
Incoming Full-time (12 credit hours) Undergraduate Dependent/ Independent Student - 2023-2024
Direct Costs Charged by the University | Amount (based on 9-month budget Fall/Spring) |
---|---|
学费: In-State | $10,343.00 |
Mandatory General 费用 | $2,040.00 |
College of Business 学费 Differential (if applicable) | $474.05 |
Total Direct Costs (excluding tuition differential) | $12,383.00 |
Estimated Indirect Costs | Amount (based on 9-month budget Fall/Spring) |
---|---|
Books and Supplies (includes technology) | $2,400.00 |
Living Expenses | |
On-Campus Residence Hall* | $9,742.00 |
在校外 | $5,040.00 |
运输 | $1,692.00 |
Federal Direct Loan 费用 (if applicable) | $70.00 |
Personal Expenses | $5,526.00 |
Total Estimated Indirect Costs (excluding Residence Hall) | $14,728.00 |
*Students in The Nest residence hall should refer to their housing lease for the amount billed for room type.
Incoming Full-time Graduate Student - 2023-2024
Direct Costs Charged by the University | Amount (based on 9-month budget Fall/Spring) |
---|---|
学费: In-State | $8,344.00 |
Mandatory General 费用 | $1,530.00 |
College of Business 学费 Differential (if applicable) | $834.30 |
Total Direct Costs (excluding tuition differential) | $9,874.00 |
Estimated Indirect Costs | Amount (based on 9-month budget Fall/Spring) |
---|---|
Books and Supplies (includes technology) | $2,400.00 |
Living Expenses | |
On-Campus Residence Hall* | $9,742.00 |
在校外 | $8,136.00 |
运输 | $1,692.00 |
Federal Direct Loan 费用 (if applicable) | $200.00 |
Personal Expenses | $5,526.00 |
Total Estimated Indirect Costs (excluding Residence Hall) | $17,954.00 |
*Students in The Nest residence hall should refer to their housing lease for the amount billed for room type.